6 bedroom detached family home
Dual heating - Oil fired & solid fuel
Double glazed wooden windows
Wooden front & back doors
Blinds & light fittings included in sale
Integral Garage
Off street parking
Highly sought after locations
Viewing by appointment only
Early occupation available
Ground Floor | ||||
| Entrance Hall | With cloak cupboard understairs, carpet | |||
| Lounge | 22'2" x 11'5" (6.76m x 3.48m) Gas fire set in fireplace, patio doors to rear, carpet | |||
| Family Room | 12'11" x 10'10" (3.94m x 3.30m) Stove with back boiler set in raised fireplace, carpet | |||
| Kitchen | 13'10" x 10'10" (4.22m x 3.30m) Eye and low level units, 1 1/2 stainless steel sink unit with mixer tap, integrated fridge/freezer, breakfast bar with gas cooker, electric hob, extractor fan, tiled floor, tiled splashback | |||
| Utility Room | With eye and low level units, 1 1/1 stainless steel sink unit with mixer tap, plumbed for washing machine, space for tumble dryer, access to garage, back door to rear | |||
| Bedroom 6/Home Office | 11'4" x 9'10" (3.45m x 3.00m) Carpet | |||
| En-suite | Wet room with wc, wash hand basin, shower | |||
| Downstairs WC | With wc, wash hand basin, tiled walls | |||
First Floor | ||||
| Landing | With hotpress | |||
| Bedroom 1 | 11'11" x 11'10" (3.63m x 3.61m) Built in wardrobe, carpet | |||
| Ensuite | With wc, wash hand basin, electric shower, carpet | |||
| Bedroom 2 | 10'10" x 8'7" (3.30m x 2.62m) Carpet, built in wardrobe | |||
| Bedroom 3 | 11'1" x 10'11" (3.38m x 3.33m) Carpet, access to eaves, built in wardrobe | |||
| Bedroom 4 | 10'10" x 10'0" (3.30m x 3.05m) Carpet, built in wardrobe, view across the rear garden | |||
| Bathroom | Bath, wc, wash hand basin, shower, tiled floor, fully tiled walls | |||
| Bedroom 5 | 11'5" x 7'11" (3.48m x 2.41m) Carpet, built in bedroom furniture & built in wardrob | |||
Exterior Features | ||||
| - | Driveway with parking for a number of vehichles | |||
| - | Integral garage with front door | |||
| - | Rear garden laid in lawn | |||
| - | Patio area | |||
| - | Summer house | |||
| - | Outside tap & light | |||
| | |











































Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |