4 bedroom detached chalet bungalow
2 reception rooms
Gas central heating
uPVC double glazed windows (except Velux) & back door
Composite front door
Security alarm installed
Off street parking
Blinds, curtains & light fittings included in sale
Onward chain TBC
Viewings via agent only
Ground Floor | ||||
| Entrance Hall | With tiled floor | |||
| Lounge | 16'2" x 14'4" (4.93m x 4.37m) Solid wooden floor, wooden fireplace surround with mirror | |||
| Family Room | 11'8" x 9'9" (3.56m x 2.97m) Laminated wooden floor, dual aspect | |||
| Kitchen | 15'1" x 12'8" (4.60m x 3.86m) (To widest points) Eye and low level units, 1 1/2 stainless steel sink unit with mixer tap, hob, oven and extractor fan, integrated fridge/freezer, tiled floor, understair storage | |||
| Utility Room | 9'4" x 6'9" (2.84m x 2.06m) With low level units, plumbed for washing machine, tiled floor, back door to rear | |||
| Downstairs WC | With wc, wash hand basin, tiled floor, half tiled walls | |||
| Bedroom 4 | 10'1" x 10'1" (3.07m x 3.07m) Laminated wooden floor | |||
First Floor | ||||
| Landing | With walk in hotpress | |||
| Bedroom 1 | 13'3" x 12'1" (4.04m x 3.68m) Laminated wooden floor, built in wardrobes | |||
| Bedroom 2 | 11'3" x 10'2" (3.43m x 3.10m) Laminated wooden floor | |||
| Bedroom 3 | 16'3" x 8'9" (4.95m x 2.67m) Laminated wooden floor | |||
| Bathroom | With bath, wash hand basin in vanity with mirror, wc, separate shower unit, tiled floor, fully tiled walls | |||
Exterior Features | ||||
| - | Driveway with parking for a number of vehicles | |||
| - | Surrounding gardens laid in lawn | |||
| - | Garden shed | |||
| | |




























Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |